CHOOSE YOUR PLAN |
SMALL |
MEDIUM |
LARGE |
ENTERPRISE |
---|---|---|---|---|
Carrier Accounts | 1 | 2 | 5 | Unlimited |
SMS | 2 Cent Per SMS | 2 Cent Per SMS | 2 Cent Per SMS | |
Bulk job creation | ||||
Bulk Label printing | ||||
Rate management | ||||
Driver management & live tracking | ||||
Postpaid, Prepaid, Cash on delivery | ||||
Route creation and optimisation | ||||
Driver Auto allocation rules | ||||
Invoicing | ||||
In-build quotation system | ||||
Cloud based hosting with a 99.9% uptime | ||||
Address Book Access | ||||
Customer notification of estimated delivery time | ||||
Email and Text (SMS) notifications | ||||
Support of employed and contractor drivers | ||||
Customer portal and booking API | ||||
Advance optimization | ||||
Free Email support | ||||
Free Chat support | ||||
Customized delivery notification email templates |
Route Optimization
Effective delivery route optimization software that helps businesses to plan the most efficient route for delivery, reduce fuel costs, improve resource utilization, minimize delays, enhance customer experience, and make every delivery profitable.